CIBIL / Credit score
Pay off credit cards
Pay off loans from friends /
Pay off money lenders
Benefit from
Avail loans whilst working | Part | Particulars | Amount 1 | Amount 2 |
|---|---|---|---|
| A | Loan Amount | 1,00,000 | 1,00,000 |
| B | Tenure | 12 months | 12 months |
| C | Interest (FLAT) | 15% | 30% |
| D | Interest (Reducing) | 26.62% | 51.44% |
| E | EMI | Rs. 9,583 | Rs. 10,833 |
| F | Processing Fees @ 3% + GST | Rs. 3,540 | Rs. 3,540 |
| G | Loan Insurance (Age – 35 years) | Rs. 455 | Rs. 455 |
| H | Net Loan Disbursement (A – F – G) | Rs. 96,005 | Rs. 96,005 |
| I | Total Repayment | Rs. 1,14,996 | Rs. 1,29,996 |
| J | Total Interest Payment | Rs. 14,996 | Rs. 29,996 |
Photograph
PAN Card
Aadhaar Card
Electricity
Bill
Last 3 months
Salary Slip
Last 1 year
banking